Enrollment Data
Year | ChE 230 | ChE343 | ChE 466 | Total* | Declared Enrolled Students |
---|---|---|---|---|---|
F96 | 163 | 162 | 135 | 460 | |
F97 | 179 | 122 | 148 | 449 | |
F98 | 181 | 142 | 119 | 442 | |
F99 | 150 | 131 | 140 | 421 | |
F00 | 139 | 104 | 127 | 370 | 310 |
F01 | 114 | 106 | 103 | 323 | 238 |
F02 | 148 | 89 | 99 | 299 | 228 |
F03 | 83 | 75 | 84 | 242 | 206 |
F04 | 99 | 67 | 63 | 229 | 217 |
F05 | 152 | 81 | 71 | 304 | 238 |
F06 | 159 | 122 | 81 | 362 | 275 |
F07 | 141 | 126 | 117 | 384 | 301 |
F08 | 204 | 126 | 117 | 447 | 357 |
F09 | 189 | 155 | 125 | 469 | 397 |
F10 | 184 | 150 | 149 | 483 | 450 |
F11 | 168 | 135 | 137 | 440 | 398 |
F12 | 204 | 133 | 138 | 475 | 445 |
F13 | 211 | 155 | 124 | 490 | 479 |
F14 | 193 | 171 | 144 | 508 | 477 |
F15 | 176 | 148 | 169 | 493 | 495 |
F16 | 163 | 135 | 137 | 435 | 442 |
F17 | 139 | 129 | 129 | 397 | 419 |
F18 | 138 | 119 | 126 | 383 | 383 |
F19 | 83 | 120 | 109 | 312 | 308 |
F20 | 115 | 75 | 112 | 302 | 289 |
F21 | 114 | 98 | 72 | 284 | 266 |
F22 | 99 | 88 | 99 | 286 | 272 |
F23 | 107 | 97 | 77 | 281 | 259 |
F24 | 126 | 96 | 94 | 316 | 286 |
Year | ChE 230 | ChE 343 | ChE 466 | Total* | Declared Enrolled Students |
ChE 230 – Introduction to Material and Energy Balances (Sophomore)
ChE 343 – Separation Processes (Junior)
ChE 466 – Process Dynamics and Control (Senior)
*Does not include students on co-op or study abroad.
Graduation data
April/May | August | December | Total | |
---|---|---|---|---|
2024 | 58 | 2 | ||
2023 | 73 | 5 | 18 | 96 |
2022 | 51 | 4 | 20 | 75 |
2021 | 86 | 2 | 20 | 108 |
2020 | 78 | 5 | 27 | 110 |
2019 | 89 | 3 | 31 | 123 |
2018 | 92 | 6 | 38 | 136 |
2017 | 112 | 4 | 43 | 159 |
2016 | 116 | 7 | 25 | 148 |
2015 | 90 | 8 | 50 | 148 |
2014 | 82 | 5 | 53 | 139 |
2013 | 79 | 11 | 42 | 132 |
2012 | 102 | 2 | 50 | 154 |
2011 | 108 | 8 | 35 | 151 |
2010 | 88 | 5 | 31 | 124 |
2009 | 80 | 8 | 32 | 120 |
2008 | 79 | 5 | 28 | 112 |
2007 | 59 | 2 | 24 | 85 |
2006 | 56 | 6 | 21 | 78 |
2005 | 56 | 3 | 11 | 70 |
2004 | 60 | 2 | 10 | 72 |
2003 | 68 | 3 | 26 | 97 |
April/May | August | December | Total |